All products listed are in Australian sizes. Model is wearing size 8. Model is 177cm / 76cm-Bust / 66cm-Waist / 89-Hips.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Fitted.
LENGTH: This dress is midi length. It measures 110cm from underarm to hem.
UNDERGARMENTS: Consider shapewear to avoid any visible lines.
FABRIC: Fabric has stretch.
GREAT FOR: Hourglass, Pear, Straight, Tall body types.
ANNA QUAN SIZE GUIDE
| AU4 (cm) | AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
Bust | 75-78 | 79-81 | 82-85 | 87-90 | 92-94 | 97-100 |
Waist | 55-58 | 60-63 | 65-68 | 70-73 | 75-78 | 80-83 |
Hip | 80-83 | 85-88 | 90-93 | 95-98 | 100-103 | 105-108 |
SIZE CONVERSION CHART
Australia | AU4 (0) | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XXS | XS | S | M | L | XL | XXL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.