All dresses listed are in Australian sizes.
Model is wearing size 8
BUST: Fitted. Suitable for most bust sizes.
WAIST: Fitted.
HIPS: Fitted. This dress looks best fitted to waistline and hips.
LENGTH: This dress is midi length.
UNDERGARMENTS: We recommend a strapless bra to minimise lines.
FABRIC: Fabric has some stretch.
GREAT FOR: Hourglass, Pear, Curvy body types.
DRESS SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 86.8 | 90.8 | 94.8 | 98.8 | 102.8 | 106.8 |
Waist | 64.1 | 68.1 | 72.1 | 76.1 | 80.1 | 84.1 |
Hips | 92.1 | 96.1 | 100.1 | 104.1 | 108.1 | 112.1 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut varies between dresses and brands, please use this chart as a general guide. The sizing in this chart applies to this dress ONLY. If you need assistance selecting the proper size, please contact our friendly customer service team.