All products listed are in Australian sizes. Model is wearing size 8.
BUST: N/A. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Close fit.
UNDERGARMENTS: Suitable with most undergarments.
FABRIC: Fabric has no stretch.
GREAT FOR: Most body types.
WITCHERY SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
Waist | 50-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 |
Hips | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.